Specifications
| Dimension | Length | Approx 13,950 mm |
| Width | Approx 2,480 mm(including mudguard) |
| Height | Approx 1,500mm @ unload |
| Weight | Max. Payload: Approx 60,000 kg |
Steel Structure | Material | High strength low alloy steel Q345 and Q235 is used for welded I-beam and fabricated parts. |
| Axle | 3*13 tons Fuwa axles |
| Tire | 6 pcs with aluminum rim |
| Suspension | air suspension and the front axle is liftable |
| King Pin | 3.5" bolting kingpin |
| Container lock | 4 units ISO retractable container lock. |
| Landing Gear | JOST E100 landing gear |
| Brake System | Dual air brake system, WABCO relay valve, No ABS system. |
| Brake chamber | Type30/30 on the two axles. |
| Electrical System | 24-volt lighting system, 7-way receptacle, Chinese standard. |



This 45ft gooseneck skeletal trailer is designed to match with a 45 ft refrigerated container or dry van. Its main feature is a light tare weight 4.3 tons.

